|
|
If you find any discrepancies please e-mail me before Tuesday around 5.
June 8 08
Match Date: 6/7/2008
Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Tarr, James A25200 M Production Minor N N N N 780.7111 100.00%
2 Neal, Roy TY47197 B Limited Major N N N N 760.6271 97.43%
3 Gilson, Chris TY18120 M Open Major N N N N 732.1664 93.78%
4 Irish, Sarah TY54900 B Open Major Y N N N Junior 723.9312 92.73%
5 Hurd, John FY4161 B Open Major N N N N Senior 713.1720 91.35%
6 Waskul, Terry A52548 A Limited Major N N N N 673.0141 86.21%
7 Reiter, Bart TY41580 B Open Major N N N N Senior 667.5827 85.51%
8 Scheuerle, John A45951 C Open Major N N N N 667.0824 85.45%
9 Loveless, Tom A29964 B Open Major N N N N Senior 660.8195 84.64%
10 Provan, Carl FY41404 A Limited Major N N N N 638.3016 81.76%
11 Vasilion, Chris FY46492 A Limited Major N N N N 627.6870 80.40%
12 Tussing, Arlan A45073 B Limited Major N N N N Senior 613.2510 78.55%
13 Gerak, Bob A7552 U Limited Major N N N N 593.2896 75.99%
14 Haines, Steve L1531 B Limited Major N N N N Super Senior 574.7088 73.61%
15 Vasilion, Phil TY47190 B Open Major N N N N Super Senior 573.9475 73.52%
16 McNutt, Chris A28294 M Limited Major N N N N 573.8155 73.50%
17 Monske, Eric A62002 U Limited Major N N N N 561.7109 71.95%
18 Hackenberg, Jim A38447 B Limited Major N N N N Senior 559.7694 71.70%
19 Schuitema, Luke A60417 U Limited Major N N N N 546.4110 69.99%
20 Gerak, Jeff TY31462 M Limited Major N N N N 545.8819 69.92%
21 Gaffney, Rob A49047 C Limited Major N N N N 535.3566 68.57%
22 Breseman, Mike L1678 B Production Minor N N N N Senior 528.0557 67.64%
23 Bierlein, Allan TY47176 C Limited Major N N N N Senior 512.2831 65.62%
24 Hovey, Harold A28543 B Production Minor N N N N 505.8736 64.80%
25 Walsh, Mike A22645 A Production Minor N N N N 490.3382 62.81%
26 Hart, Craig L2480 U Production Minor N N N N Senior 467.5349 59.89%
27 Sleeman, Mike A57621 U Single Stack Major N N N N Senior 467.0516 59.82%
28 Krallovetz, David TY56256 C Limited 10 Major N N N N 464.0895 59.44%
29 Olschefski, Dan TY47519 B Limited 10 Major N N N N Senior 449.4638 57.57%
30 Bellamy, lloyd A45185 C Single Stack Major N N N N Super Senior 441.6342 56.57%
31 Johnson, Gary TY51213 U Production Minor N N N N 440.2451 56.39%
32 Tucker, Dennis TY53475 C Limited 10 Major N N N N Senior 414.8305 53.13%
33 Spence, Randy A58625 D Limited Major N N N N 410.9707 52.64%
34 Gallaway, Richard A60349 B Production Minor N N N N 374.2566 47.94%
35 Weber, Bob A54756 C Production Minor N N N N Senior 370.7165 47.48%
36 Wyckoff, Darren A61732 U Production Minor N N N N 361.1672 46.26%
37 Baier, John A47398 B Production Minor N N N N 335.8582 43.02%
38 Matt, Allen A61862 D Production Minor N N N N 327.7815 41.98%
39 Crawford, Judy A54079 D Production Minor Y N N N 326.4423 41.81%
40 Irish, Steve TY54959 C Revolver Major N N N N 322.4517 41.30%
41 Donovan, Gerry TY45041 D Single Stack Major N N N N Senior 312.3878 40.01%
42 Pearson, Tom A60582 D Limited 10 Major N N N N Senior 298.8414 38.28%
43 Parrish, Bob U Open Major N N N N Super Senior 291.8056 37.38%
44 Troms, Roberts A56291 U Limited Major N N N N 284.2279 36.41%
45 Jewell, Terry Jr. U Open Major N N N N 271.5726 34.79%
46 Jewell, Terry U Limited Major N N N N 260.0976 33.32%
47 Zeno, Austin A61884 D Single Stack Major N N N N 259.9218 33.29%
48 Wallace, Sam A57590 U Production Minor N N N N 258.9415 33.17%
49 Michael, Charles Pen U Production Minor N N N N Super Senior 252.0243 32.28%
50 Kelly, Patrick A59649 D Limited Major N N N N 234.5267 30.04%
51 Barnes, Tom Pen U Single Stack Major N N N N Super Senior 232.4396 29.77%
52 Irish, Sue A56371 D Revolver Major Y N N N 230.8300 29.57%
53 Barnes, Shawn Pen U Single Stack Major N N N N 181.4491 23.24%
54 Abbott, Bob Pen U Production Minor N N N N 179.1493 22.95%
55 Venable, Ross U Single Stack Major N N N N 147.7990 18.93%
Combined divisions - These are NOT official results.
Sometimes the order of finish changes from the 'By Division' report and
the 'Combined' report. This is beacuse a different Stage High Hit Factor
was used to calculate the stage points.
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Neal, Roy TY47197 B Limited Major N N N N 807.8741 100.00%
2 Waskul, Terry A52548 A Limited Major N N N N 721.4854 89.31%
3 Provan, Carl FY41404 A Limited Major N N N N 678.4403 83.98%
4 Vasilion, Chris FY46492 A Limited Major N N N N 665.2181 82.34%
5 Tussing, Arlan A45073 B Limited Major N N N N Senior 656.5467 81.27%
6 Gerak, Bob A7552 U Limited Major N N N N 633.6800 78.44%
7 Haines, Steve L1531 B Limited Major N N N N Super Senior 614.2075 76.03%
8 McNutt, Chris A28294 M Limited Major N N N N 612.1003 75.77%
9 Monske, Eric A62002 U Limited Major N N N N 597.4472 73.95%
10 Hackenberg, Jim A38447 B Limited Major N N N N Senior 596.2086 73.80%
11 Schuitema, Luke A60417 U Limited Major N N N N 582.0167 72.04%
12 Gerak, Jeff TY31462 M Limited Major N N N N 579.0533 71.68%
13 Gaffney, Rob A49047 C Limited Major N N N N 567.1463 70.20%
14 Bierlein, Allan TY47176 C Limited Major N N N N Senior 552.6697 68.41%
15 Spence, Randy A58625 D Limited Major N N N N 439.2694 54.37%
16 Troms, Roberts A56291 U Limited Major N N N N 305.4675 37.81%
17 Jewell, Terry U Limited Major N N N N 272.5329 33.73%
18 Kelly, Patrick A59649 D Limited Major N N N N 246.3842 30.50%
Stage: 1 HIP PITY HOP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Neal, Roy 26 B Limited 123 0 17.04 7.2183 140.0000 100.00%
2 Provan, Carl 37 A Limited 126 0 18.05 6.9806 135.3898 96.71%
3 Vasilion, Chris 51 A Limited 125 10 16.79 6.8493 132.8432 94.89%
4 Waskul, Terry 30 A Limited 128 0 19.16 6.6806 129.5712 92.55%
5 Tussing, Arlan 47 B Limited 121 0 19.11 6.3318 122.8062 87.72%
6 Schuitema, Luke 43 U Limited 108 20 15.33 5.7404 111.3359 79.53%
7 Monske, Eric 38 U Limited 123 10 21.06 5.3656 104.0666 74.33%
8 Bierlein, Allan 36 C Limited 126 0 23.87 5.2786 102.3792 73.13%
9 Gerak, Jeff 22 M Limited 131 0 27.71 4.7275 91.6906 65.49%
10 Haines, Steve 34 B Limited 124 10 25.65 4.4444 86.1998 61.57%
11 Gaffney, Rob 28 C Limited 105 20 19.39 4.3837 85.0225 60.73%
12 Gerak, Bob 59 U Limited 127 30 26.45 3.6673 71.1278 50.81%
13 Troms, Roberts 55 U Limited 116 10 31.61 3.3534 65.0397 46.46%
14 Hackenberg, Jim 24 B Limited 115 20 28.48 3.3357 64.6964 46.21%
15 Spence, Randy 8 D Limited 108 10 29.46 3.3265 64.5180 46.08%
16 McNutt, Chris 25 M Limited 113 60 16.07 3.2981 63.9671 45.69%
17 Jewell, Terry 12 U Limited 110 40 25.71 2.7227 52.8072 37.72%
18 Kelly, Patrick 39 D Limited 95 50 27.28 1.6496 31.9942 22.85%
Stage: 2 TABLE TROUBLE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gerak, Bob 59 U Limited 89 0 15.92 5.5905 90.0000 100.00%
2 Waskul, Terry 30 A Limited 79 10 12.36 5.5825 89.8712 99.86%
3 Bierlein, Allan 36 C Limited 84 0 15.41 5.4510 87.7542 97.50%
4 Schuitema, Luke 43 U Limited 77 10 13.76 4.8692 78.3880 87.10%
5 Haines, Steve 34 B Limited 85 0 18.51 4.5921 73.9270 82.14%
6 Tussing, Arlan 47 B Limited 74 10 14.35 4.4599 71.7988 79.78%
7 Hackenberg, Jim 24 B Limited 71 10 14.65 4.1638 67.0319 74.48%
8 Neal, Roy 26 B Limited 70 20 12.28 4.0717 65.5492 72.83%
9 Vasilion, Chris 51 A Limited 75 10 17.84 3.6435 58.6558 65.17%
10 Troms, Roberts 55 U Limited 76 20 17.39 3.2202 51.8412 57.60%
11 McNutt, Chris 25 M Limited 71 30 13.58 3.0191 48.6037 54.00%
12 Monske, Eric 38 U Limited 72 20 17.51 2.9697 47.8084 53.12%
13 Gaffney, Rob 28 C Limited 65 20 17.34 2.5952 41.7794 46.42%
14 Spence, Randy 8 D Limited 67 20 18.24 2.5768 41.4832 46.09%
15 Provan, Carl 37 A Limited 84 60 12.23 1.9624 31.5922 35.10%
16 Gerak, Jeff 22 M Limited 79 20 32.55 1.8126 29.1806 32.42%
17 Kelly, Patrick 39 D Limited 57 60 17.92 0.0000 0.0000 0.00%
Tie Jewell, Terry 12 U Limited 55 80 14.08 0.0000 0.0000 0.00%
Stage: 3 THINK HARD
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Neal, Roy 26 B Limited 105 0 14.36 7.3120 110.0000 100.00%
2 Vasilion, Chris 51 A Limited 108 0 17.47 6.1820 93.0005 84.55%
3 Gaffney, Rob 28 C Limited 105 0 17.06 6.1547 92.5899 84.17%
4 Tussing, Arlan 47 B Limited 103 0 17.22 5.9814 89.9828 81.80%
5 Waskul, Terry 30 A Limited 106 0 17.89 5.9251 89.1358 81.03%
6 Gerak, Bob 59 U Limited 107 0 18.77 5.7006 85.7585 77.96%
7 Hackenberg, Jim 24 B Limited 99 0 17.63 5.6154 84.4768 76.80%
8 Monske, Eric 38 U Limited 105 0 18.72 5.6090 84.3805 76.71%
9 Schuitema, Luke 43 U Limited 99 0 20.39 4.8553 73.0420 66.40%
10 Haines, Steve 34 B Limited 106 0 23.51 4.5087 67.8278 61.66%
11 Provan, Carl 37 A Limited 95 30 16.69 3.8945 58.5879 53.26%
12 Bierlein, Allan 36 C Limited 107 10 29.67 3.2693 49.1826 44.71%
13 Gerak, Jeff 22 M Limited 104 0 36.52 2.8478 42.8416 38.95%
14 Troms, Roberts 55 U Limited 98 0 38.38 2.5534 38.4127 34.92%
15 Jewell, Terry 12 U Limited 98 10 35.81 2.4574 36.9685 33.61%
16 Spence, Randy 8 D Limited 92 50 29.46 1.4257 21.4479 19.50%
17 Kelly, Patrick 39 D Limited 94 40 39.02 1.3839 20.8191 18.93%
18 McNutt, Chris 25 M Limited 41 220 5.87 0.0000 0.0000 0.00%
Stage: 4 TIME TO RUN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Neal, Roy 26 B Limited 117 0 18.40 6.3587 125.0000 100.00%
2 McNutt, Chris 25 M Limited 111 0 17.60 6.3068 123.9797 99.18%
3 Provan, Carl 37 A Limited 119 0 21.19 5.6159 110.3980 88.32%
4 Monske, Eric 38 U Limited 117 0 22.82 5.1271 100.7891 80.63%
5 Gerak, Bob 59 U Limited 121 0 24.13 5.0145 98.5756 78.86%
6 Haines, Steve 34 B Limited 121 0 24.31 4.9774 97.8463 78.28%
7 Hackenberg, Jim 24 B Limited 113 0 23.58 4.7922 94.2056 75.36%
8 Gaffney, Rob 28 C Limited 118 0 25.18 4.6863 92.1238 73.70%
9 Spence, Randy 8 D Limited 118 0 29.61 3.9851 78.3395 62.67%
10 Waskul, Terry 30 A Limited 117 10 28.55 3.7478 73.6747 58.94%
11 Bierlein, Allan 36 C Limited 115 0 31.00 3.7097 72.9257 58.34%
12 Gerak, Jeff 22 M Limited 120 0 32.89 3.6485 71.7226 57.38%
13 Tussing, Arlan 47 B Limited 108 30 21.60 3.6111 70.9874 56.79%
14 Jewell, Terry 12 U Limited 109 20 29.97 2.9696 58.3767 46.70%
15 Kelly, Patrick 39 D Limited 108 10 36.32 2.6982 53.0415 42.43%
16 Vasilion, Chris 51 A Limited 113 0 41.94 2.6943 52.9648 42.37%
17 Schuitema, Luke 43 U Limited 98 50 22.28 2.1544 42.3514 33.88%
18 Troms, Roberts 55 U Limited 98 60 41.74 0.9104 17.8967 14.32%
Stage: 5 RULES RULES RULES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Schuitema, Luke 43 U Limited 80 0 16.62 4.8135 90.0000 100.00%
2 Neal, Roy 26 B Limited 85 0 17.85 4.7619 89.0352 98.93%
3 Vasilion, Chris 51 A Limited 84 0 18.48 4.5455 84.9891 94.43%
4 Monske, Eric 38 U Limited 84 0 19.96 4.2084 78.6862 87.43%
5 McNutt, Chris 25 M Limited 83 10 17.66 4.1336 77.2876 85.88%
6 Provan, Carl 37 A Limited 80 0 19.75 4.0506 75.7357 84.15%
7 Tussing, Arlan 47 B Limited 78 10 17.45 3.8968 72.8601 80.96%
8 Waskul, Terry 30 A Limited 81 10 18.89 3.7586 70.2761 78.08%
9 Gerak, Jeff 22 M Limited 77 10 18.41 3.6393 68.0455 75.61%
10 Gerak, Bob 59 U Limited 84 0 23.36 3.5959 67.2340 74.70%
11 Bierlein, Allan 36 C Limited 79 0 23.28 3.3935 63.4497 70.50%
12 Hackenberg, Jim 24 B Limited 77 0 24.47 3.1467 58.8352 65.37%
13 Gaffney, Rob 28 C Limited 69 10 20.34 2.9007 54.2356 60.26%
14 Haines, Steve 34 B Limited 84 0 28.96 2.9006 54.2337 60.26%
15 Spence, Randy 8 D Limited 78 10 23.50 2.8936 54.1028 60.11%
16 Kelly, Patrick 39 D Limited 76 0 35.77 2.1247 39.7264 44.14%
17 Troms, Roberts 55 U Limited 86 0 46.13 1.8643 34.8576 38.73%
18 Jewell, Terry 12 U Limited 70 20 33.66 1.4854 27.7731 30.86%
Stage: 6 BUTTING HEADS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McNutt, Chris 25 M Limited 143 0 15.38 9.2978 150.0000 100.00%
2 Vasilion, Chris 51 A Limited 138 0 17.19 8.0279 129.5129 86.34%
3 Neal, Roy 26 B Limited 139 0 17.41 7.9839 128.8031 85.87%
4 Gerak, Jeff 22 M Limited 139 20 15.45 7.7023 124.2600 82.84%
5 Provan, Carl 37 A Limited 142 0 19.93 7.1249 114.9449 76.63%
6 Schuitema, Luke 43 U Limited 136 10 19.73 6.3862 103.0276 68.69%
7 Waskul, Terry 30 A Limited 139 0 22.40 6.2054 100.1108 66.74%
8 Haines, Steve 34 B Limited 139 0 22.78 6.1018 98.4394 65.63%
9 Gerak, Bob 59 U Limited 137 10 22.25 5.7079 92.0847 61.39%
10 Hackenberg, Jim 24 B Limited 136 0 24.58 5.5330 89.2631 59.51%
11 Gaffney, Rob 28 C Limited 139 0 26.26 5.2932 85.3944 56.93%
12 Monske, Eric 38 U Limited 138 30 21.99 4.9113 79.2333 52.82%
13 Tussing, Arlan 47 B Limited 132 30 20.79 4.9062 79.1510 52.77%
14 Spence, Randy 8 D Limited 138 10 27.00 4.7407 76.4810 50.99%
15 Bierlein, Allan 36 C Limited 135 20 26.58 4.3266 69.8004 46.53%
16 Jewell, Terry 12 U Limited 131 10 34.73 3.4840 56.2068 37.47%
17 Kelly, Patrick 39 D Limited 124 20 30.27 3.4357 55.4276 36.95%
18 Troms, Roberts 55 U Limited 145 0 58.23 2.4901 40.1724 26.78%
Stage: 7 BOX TO BOX
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Neal, Roy 26 B Limited 59 0 8.00 7.3750 60.0000 100.00%
2 Provan, Carl 37 A Limited 58 0 7.94 7.3048 59.4289 99.05%
3 Vasilion, Chris 51 A Limited 57 0 8.66 6.5820 53.5485 89.25%
4 Gerak, Jeff 22 M Limited 55 0 8.82 6.2358 50.7319 84.55%
5 Gaffney, Rob 28 C Limited 57 0 9.44 6.0381 49.1235 81.87%
6 Waskul, Terry 30 A Limited 54 0 8.97 6.0201 48.9771 81.63%
7 Gerak, Bob 59 U Limited 58 0 9.72 5.9671 48.5459 80.91%
8 Schuitema, Luke 43 U Limited 59 10 8.40 5.8333 47.4574 79.10%
9 Hackenberg, Jim 24 B Limited 53 0 9.26 5.7235 46.5641 77.61%
10 Haines, Steve 34 B Limited 55 0 9.88 5.5668 45.2892 75.48%
11 Tussing, Arlan 47 B Limited 52 10 7.92 5.3030 43.1431 71.91%
12 Spence, Randy 8 D Limited 58 0 12.82 4.5242 36.8071 61.35%
13 Monske, Eric 38 U Limited 54 10 10.09 4.3608 35.4777 59.13%
14 Jewell, Terry 12 U Limited 51 10 11.60 3.5345 28.7553 47.93%
15 Troms, Roberts 55 U Limited 55 0 15.60 3.5256 28.6828 47.80%
16 McNutt, Chris 25 M Limited 48 20 8.06 3.4739 28.2622 47.10%
17 Bierlein, Allan 36 C Limited 58 0 17.96 3.2294 26.2731 43.79%
18 Kelly, Patrick 39 D Limited 46 20 13.14 1.9787 16.0979 26.83%
Stage: 8 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 McNutt, Chris 25 M Limited 100 0 14.05 7.1174 120.0000 100.00%
2 Waskul, Terry 30 A Limited 107 0 15.05 7.1096 119.8685 99.89%
3 Tussing, Arlan 47 B Limited 105 0 16.73 6.2762 105.8173 88.18%
4 Gerak, Jeff 22 M Limited 97 0 16.26 5.9656 100.5805 83.82%
5 Provan, Carl 37 A Limited 118 0 21.54 5.4782 92.3629 76.97%
6 Hackenberg, Jim 24 B Limited 108 0 19.98 5.4054 91.1355 75.95%
7 Haines, Steve 34 B Limited 106 0 19.76 5.3644 90.4443 75.37%
8 Neal, Roy 26 B Limited 108 20 16.58 5.3076 89.4866 74.57%
9 Bierlein, Allan 36 C Limited 106 0 22.09 4.7986 80.9048 67.42%
10 Gerak, Bob 59 U Limited 115 0 24.13 4.7659 80.3535 66.96%
11 Monske, Eric 38 U Limited 100 20 20.13 3.9742 67.0054 55.84%
12 Gaffney, Rob 28 C Limited 96 20 19.16 3.9666 66.8772 55.73%
13 Spence, Randy 8 D Limited 102 10 23.47 3.9199 66.0899 55.07%
14 Vasilion, Chris 51 A Limited 91 20 20.05 3.5411 59.7033 49.75%
15 Schuitema, Luke 43 U Limited 90 50 18.52 2.1598 36.4144 30.35%
16 Kelly, Patrick 39 D Limited 88 30 33.40 1.7365 29.2775 24.40%
17 Troms, Roberts 55 U Limited 82 40 24.79 1.6942 28.5644 23.80%
18 Jewell, Terry 12 U Limited 79 60 27.51 0.6907 11.6453 9.70%
Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Krallovetz, David TY56256 C Limited 10 Major N N N N 797.8539 100.00%
2 Olschefski, Dan TY47519 B Limited 10 Major N N N N Senior 725.2250 90.90%
3 Tucker, Dennis TY53475 C Limited 10 Major N N N N Senior 693.0394 86.86%
4 Pearson, Tom A60582 D Limited 10 Major N N N N Senior 515.7661 64.64%
Stage: 1 HIP PITY HOP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Krallovetz, David 50 C Limited 10 117 20 25.12 3.8615 140.0000 100.00%
2 Olschefski, Dan 35 B Limited 10 112 60 20.58 2.5267 91.6064 65.43%
3 Tucker, Dennis 1 C Limited 10 112 30 38.82 2.1123 76.5822 54.70%
4 Pearson, Tom 31 D Limited 10 105 40 41.71 1.5584 56.5003 40.36%
Stage: 2 TABLE TROUBLE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Krallovetz, David 50 C Limited 10 79 20 21.90 2.6941 90.0000 100.00%
2 Pearson, Tom 31 D Limited 10 79 20 22.93 2.5730 85.9545 95.50%
3 Tucker, Dennis 1 C Limited 10 60 20 18.76 2.1322 71.2290 79.14%
4 Olschefski, Dan 35 B Limited 10 85 120 29.42 0.0000 0.0000 0.00%
Stage: 3 THINK HARD
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Krallovetz, David 50 C Limited 10 98 0 22.39 4.3770 110.0000 100.00%
2 Olschefski, Dan 35 B Limited 10 101 0 24.53 4.1174 103.4759 94.07%
3 Tucker, Dennis 1 C Limited 10 99 20 21.94 3.6007 90.4905 82.26%
4 Pearson, Tom 31 D Limited 10 106 0 46.64 2.2727 57.1161 51.92%
Stage: 4 TIME TO RUN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Olschefski, Dan 35 B Limited 10 117 0 25.24 4.6355 125.0000 100.00%
2 Tucker, Dennis 1 C Limited 10 119 0 27.35 4.3510 117.3282 93.86%
3 Krallovetz, David 50 C Limited 10 120 10 26.29 4.1841 112.8276 90.26%
4 Pearson, Tom 31 D Limited 10 122 0 44.07 2.7683 74.6494 59.72%
Stage: 5 RULES RULES RULES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Olschefski, Dan 35 B Limited 10 83 0 23.46 3.5379 90.0000 100.00%
2 Tucker, Dennis 1 C Limited 10 77 10 23.79 2.8163 71.6433 79.60%
3 Krallovetz, David 50 C Limited 10 72 20 21.06 2.4691 62.8110 69.79%
4 Pearson, Tom 31 D Limited 10 70 30 62.44 0.6406 16.2961 18.11%
Stage: 6 BUTTING HEADS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Krallovetz, David 50 C Limited 10 134 10 22.69 5.4650 150.0000 100.00%
2 Olschefski, Dan 35 B Limited 10 142 0 28.84 4.9237 135.1427 90.10%
3 Tucker, Dennis 1 C Limited 10 134 10 30.85 4.0194 110.3220 73.55%
4 Pearson, Tom 31 D Limited 10 140 0 47.74 2.9326 80.4922 53.66%
Stage: 7 BOX TO BOX
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Olschefski, Dan 35 B Limited 10 57 0 11.46 4.9738 60.0000 100.00%
2 Krallovetz, David 50 C Limited 10 55 0 12.22 4.5008 54.2941 90.49%
3 Tucker, Dennis 1 C Limited 10 55 0 15.35 3.5831 43.2237 72.04%
4 Pearson, Tom 31 D Limited 10 56 0 16.64 3.3654 40.5975 67.66%
Stage: 8 Quicky II
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Olschefski, Dan 35 B Limited 10 115 0 22.82 5.0394 120.0000 100.00%
2 Tucker, Dennis 1 C Limited 10 105 0 22.28 4.7127 112.2205 93.52%
3 Pearson, Tom 31 D Limited 10 101 0 23.09 4.3742 104.1600 86.80%
4 Krallovetz, David 50 C Limited 10 89 30 18.03 3.2723 77.9212 64.93%Place Name USPSA Class Division PF Lady Mil Law For Age Points Stg %
1 Gilson, Chris TY18120 M Open Major N N N N 765.5092 100.00%
2 Irish, Sarah TY54900 B Open Major Y N N N Junior 761.8408 99.52%
3 Hurd, John FY4161 B Open Major N N N N Senior 749.8568 97.96%
4 Reiter, Bart TY41580 B Open Major N N N N Senior 706.9860 92.35%
5 Loveless, Tom A29964 B Open Major N N N N Senior 699.1634 91.33%
6 Scheuerle, John A45951 C Open Major N N N N 696.7314 91.02%
7 Vasilion, Phil TY47190 B Open Major N N N N Super Senior 604.2970 78.94%
8 Parrish, Bob U Open Major N N N N Super Senior 308.0809 40.25%
9 Jewell, Terry Jr. U Open Major N N N N 286.5897 37.44%
Stage: 1 HIP PITY HOP
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Irish, Sarah 5 B Open 128 0 16.02 7.9900 140.0000 100.00%
2 Gilson, Chris 18 M Open 137 0 19.18 7.1429 125.1572 89.40%
3 Scheuerle, John 4 C Open 133 0 19.76 6.7308 117.9364 84.24%
4 Reiter, Bart 56 B Open 120 0 19.14 6.2696 109.8553 78.47%
5 Hurd, John 42 B Open 128 0 21.41 5.9785 104.7547 74.82%
6 Loveless, Tom 41 B Open 107 10 18.70 5.1872 90.8896 64.92%
7 Vasilion, Phil 52 B Open 130 0 28.94 4.4921 78.7101 56.22%
8 Jewell, Terry Jr. 11 U Open 125 0 36.66 3.4097 59.7444 42.67%
9 Parrish, Bob 48 U Open 119 20 36.50 2.7123 47.5247 33.95%
Stage: 2 TABLE TROUBLE
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Hurd, John 42 B Open 84 0 12.65 6.6403 90.0000 100.00%
2 Gilson, Chris 18 M Open 83 0 15.41 5.3861 73.0011 81.11%
3 Vasilion, Phil 52 B Open 84 0 17.45 4.8138 65.2443 72.49%
4 Loveless, Tom 41 B Open 75 10 14.00 4.6429 62.9280 69.92%
5 Reiter, Bart 56 B Open 78 10 14.80 4.5946 62.2734 69.19%
6 Scheuerle, John 4 C Open 80 10 16.48 4.2476 57.5703 63.97%
7 Irish, Sarah 5 B Open 81 20 15.03 4.0585 55.0073 61.12%
8 Parrish, Bob 48 U Open 74 10 23.77 2.6925 36.4931 40.55%
9 Jewell, Terry Jr. 11 U Open 65 30 28.96 1.2086 16.3809 18.20%
Stage: 3 THINK HARD
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilson, Chris 18 M Open 109 0 15.25 7.1475 110.0000 100.00%
2 Hurd, John 42 B Open 103 0 15.84 6.5025 100.0735 90.98%
3 Scheuerle, John 4 C Open 105 0 16.16 6.4975 99.9965 90.91%
4 Irish, Sarah 5 B Open 104 10 15.15 6.2046 95.4888 86.81%
5 Reiter, Bart 56 B Open 104 0 18.02 5.7714 88.8218 80.75%
6 Loveless, Tom 41 B Open 104 10 18.63 5.0456 77.6518 70.59%
7 Vasilion, Phil 52 B Open 103 0 22.19 4.6417 71.4357 64.94%
8 Jewell, Terry Jr. 11 U Open 106 0 31.96 3.3166 51.0425 46.40%
9 Parrish, Bob 48 U Open 100 0 31.09 3.2165 49.5019 45.00%
Stage: 4 TIME TO RUN
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilson, Chris 18 M Open 122 0 18.12 6.7329 125.0000 100.00%
2 Irish, Sarah 5 B Open 119 0 20.48 5.8105 107.8751 86.30%
3 Scheuerle, John 4 C Open 120 0 20.97 5.7225 106.2414 84.99%
4 Hurd, John 42 B Open 119 0 21.20 5.6132 104.2122 83.37%
5 Loveless, Tom 41 B Open 116 0 21.76 5.3309 98.9711 79.18%
6 Vasilion, Phil 52 B Open 116 0 23.55 4.9257 91.4483 73.16%
7 Reiter, Bart 56 B Open 114 0 24.00 4.7500 88.1864 70.55%
8 Jewell, Terry Jr. 11 U Open 102 60 33.51 1.2534 23.2701 18.62%
9 Parrish, Bob 48 U Open 99 70 43.81 0.6619 12.2885 9.83%
Stage: 5 RULES RULES RULES
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilson, Chris 18 M Open 87 0 17.22 5.0523 90.0000 100.00%
2 Scheuerle, John 4 C Open 85 0 18.20 4.6703 83.1952 92.44%
3 Loveless, Tom 41 B Open 83 0 18.07 4.5932 81.8217 90.91%
4 Hurd, John 42 B Open 85 0 20.63 4.1202 73.3959 81.55%
5 Irish, Sarah 5 B Open 86 10 19.93 3.8133 67.9289 75.48%
6 Vasilion, Phil 52 B Open 80 0 21.86 3.6597 65.1927 72.44%
7 Reiter, Bart 56 B Open 79 10 21.29 3.2410 57.7341 64.15%
8 Parrish, Bob 48 U Open 78 10 36.67 1.8544 33.0337 36.70%
9 Jewell, Terry Jr. 11 U Open 69 40 32.01 0.9060 16.1392 17.93%
Stage: 6 BUTTING HEADS
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Gilson, Chris 18 M Open 134 0 16.94 7.9103 150.0000 100.00%
